PON PLC splitter - rozbočovač, default connector type SC/PC 2mm, patch cable 1m, ABS box
Kč435.00
Tax included
WDS PLC splitters 1/4 to 1 / 32 for POn optical networks Our splitters are equiped with default connector type: SC/PC !!!! PLC Splitter,SC/PC,Diameter 2mm,Patch Cord 1Meter,small plastic housing Splitters 100% compatible with GE PON wodaplug networking products
Security policy
Delivery policy
Return policy
Our splitters are equiped with default connector type: SC/PC !!!!
PLC Splitter,SC/PC,Diameter 2mm,Patch Cord 1Meter,small plastic housing
Splitters 100% compatible with GE PON wodaplug networking products
1X2 Single Mode PLC Splitter Test Report | |||
S/N | 20140211001 | Operating wavelength(nm) | 1260~1650 |
Input Fiber Length(m) | 1,5 | Output Fiber Length(m) | 1,5 |
Operating Temperature(℃) | -40~85 | Storage Temperature(℃) | -40~85 |
Package Dimension(mm) | 100*80*10 | Fiber Type | G657A |
Connector Type | SC/PC | Date | 11.2.2014 |
Cable(mm) | 2,0 | QC: Approved | |
Channel | IL(dB) | ||
1310nm | 1490nm | 1550nm | |
CH1 | 3,59 | 3,75 | 3,61 |
CH2 | 3,73 | 3,78 | 3,71 |
Uniformity(dB)@1310nm | 0,14 | PDL(dB) | ≤0.2 |
Uniformity(dB)@1490nm | 0,04 | Directivity(dB) | ≥55 |
Uniformity(dB)@1550nm | 0,10 | Return Loss(dB) |
≥55
|
1X4 Single Mode PLC Splitter Test Report | |||
S/N | 20140228030 | Operating wavelength(nm) | 1260~1650 |
Input Fiber Length(m) | 1,5 | Output Fiber Length(m) | 1,5 |
Operating Temperature(℃) | -40~85 | Storage Temperature(℃) | -40~85 |
Package Dimension(mm) | 100*80*10 | Fiber Type | G657A |
Connector Type | SC/PC | Date | 28.2.2014 |
Cable(mm) | 2,0 | QC: Approved | |
Channel | IL(dB) | ||
1310nm | 1490nm | 1550nm | |
CH1 | 6,76 | 6,68 | 6,81 |
CH2 | 6,72 | 6,63 | 6,75 |
CH3 | 6,85 | 6,77 | 6,79 |
CH4 | 6,68 | 6,89 | 6,69 |
Uniformity(dB)@1310nm | 0,17 | PDL(dB) | ≤0.2 |
Uniformity(dB)@1490nm | 0,26 | Directivity(dB) | ≥55 |
Uniformity(dB)@1550nm | 0,12 | Return Loss(dB) | ≥60 |
1X8 Single Mode PLC Splitter Test Report | |||
S/N | 20140114001 | Operating wavelength(nm) | 1260~1650 |
Input Fiber Length(m) | 1,5 | Output Fiber Length(m) | 1,5 |
Operating Temperature(℃) | -40~85 | Storage Temperature(℃) | -40~85 |
Package Dimension(mm) | 100*80*10 | Fiber Type | G657A |
Connector Type | SC/PC | Date | 14.1.2014 |
Cable(mm) | 2,0 | QC: Approved | |
Channel | IL(dB) | ||
1310nm | 1490nm | 1550nm | |
CH1 | 10,08 | 10,13 | 9,94 |
CH2 | 10,27 | 10,12 | 9,99 |
CH3 | 10,15 | 10,16 | 10,12 |
CH4 | 10,20 | 10,08 | 10,16 |
CH5 | 10,10 | 10,09 | 10,13 |
CH6 | 10,25 | 10,13 | 10,22 |
CH7 | 9,95 | 10,05 | 10,04 |
CH8 | 9,90 | 10,08 | 10,00 |
Uniformity(dB)@1310nm | 0,37 | PDL(dB) | ≤0.2 |
Uniformity(dB)@1490nm | 0,11 | Directivity(dB) | ≥55 |
Uniformity(dB)@1550nm | 0,28 | Return Loss(dB) | ≥60 |
1X16 Single Mode PLC Splitter Test Report | |||
S/N | 20140211001 | Operating wavelength(nm) | 1260~1650 |
Input Fiber Length(m) | 1,5 | Output Fiber Length(m) | 1,5 |
Operating Temperature(℃) | -40~85 | Storage Temperature(℃) | -40~85 |
Package Dimension(mm) | 120*80*18 | Fiber Type | G657A |
Connector Type | SC/PC | Date | 11.2.2014 |
Cable(mm) | 2,0 | QC: Approved | |
Channel | IL(dB) | ||
1310nm | 1490nm | 1550nm | |
CH1 | 13,31 | 13,35 | 13,17 |
CH2 | 12,93 | 13,04 | 13,15 |
CH3 | 13,39 | 13,22 | 13,37 |
CH4 | 13,23 | 13,25 | 13,03 |
CH5 | 12,99 | 12,93 | 13,40 |
CH6 | 12,96 | 13,21 | 13,08 |
CH7 | 13,21 | 13,36 | 13,01 |
CH8 | 13,38 | 13,38 | 13,48 |
CH9 | 12,99 | 13,37 | 12,93 |
CH10 | 13,02 | 13,46 | 12,93 |
CH11 | 13,05 | 13,15 | 13,07 |
CH12 | 12,98 | 13,18 | 13,24 |
CH13 | 13,02 | 13,30 | 12,92 |
CH14 | 13,22 | 13,43 | 13,11 |
CH15 | 13,43 | 13,21 | 13,27 |
CH16 | 13,14 | 13,06 | 13,01 |
Uniformity(dB)@1310nm | 0,50 | PDL(dB) | ≤0.3 |
Uniformity(dB)@1490nm | 0,53 | Directivity(dB) | ≥55 |
Uniformity(dB)@1550nm | 0,56 | Return Loss(dB) | ≥60 |
1X32 Single Mode PLC Splitter Test Report | |||
S/N: | 20140212301 | Operating wavelength(nm) | 1260~1650 |
Input Fiber Length(m) | 1,5 | Output Fiber Length(m) | 1,5 |
Operating Temperature(℃) | -40~85 | Storage Temperature(℃) | -40~85 |
Package Dimension(mm) | 120*80*18 | Fiber Type | G657A |
Connector Type | SC/PC | Date | 12.2.2014 |
Cable(mm) | 2,0 | QC: Approved | |
Channel | IL(dB) | ||
1310nm | 1490nm | 1550nm | |
CH1 | 16,42 | 16,51 | 16,38 |
CH2 | 16,27 | 16,43 | 16,43 |
CH3 | 16,27 | 16,45 | 16,43 |
CH4 | 16,38 | 16,48 | 16,30 |
CH5 | 16,51 | 16,48 | 16,54 |
CH6 | 16,51 | 16,29 | 16,25 |
CH7 | 16,32 | 16,44 | 16,40 |
CH8 | 16,41 | 16,41 | 16,52 |
CH9 | 16,46 | 16,26 | 16,32 |
CH10 | 16,39 | 16,29 | 16,43 |
CH11 | 16,49 | 16,35 | 16,33 |
CH12 | 16,39 | 16,36 | 16,32 |
CH13 | 16,41 | 16,45 | 16,31 |
CH14 | 16,33 | 16,33 | 16,52 |
CH15 | 16,45 | 16,29 | 16,40 |
CH16 | 16,26 | 16,39 | 16,51 |
CH17 | 16,55 | 16,33 | 16,48 |
CH18 | 16,48 | 16,45 | 16,51 |
CH19 | 16,25 | 16,29 | 16,27 |
CH20 | 16,51 | 16,31 | 16,26 |
CH21 | 16,52 | 16,47 | 16,50 |
CH22 | 16,36 | 16,46 | 16,27 |
CH23 | 16,41 | 16,49 | 16,32 |
CH24 | 16,37 | 16,34 | 16,34 |
CH25 | 16,45 | 16,30 | 16,53 |
CH26 | 16,27 | 16,32 | 16,39 |
CH27 | 16,40 | 16,25 | 16,27 |
CH28 | 16,53 | 16,35 | 16,39 |
CH29 | 16,51 | 16,29 | 16,40 |
CH30 | 16,50 | 16,31 | 16,42 |
CH31 | 16,45 | 16,30 | 16,31 |
CH32 | 16,32 | 16,27 | 16,44 |
Uniformity(dB)@1310nm | 0,29 | PDL(dB) | ≤0.3 |
Uniformity(dB)@1490nm | 0,26 | Directivity(dB) | ≥55 |
Uniformity(dB)@1550nm | 0,29 | Return Loss(dB) | ≥50 |
1X64 Single Mode PLC Splitter Test Report | |||
S/N | 20140214011 | Operating wavelength(nm) | 1260~1650 |
Input Fiber Length(m) | 1,5 | Output Fiber Length(m) | 1,5 |
Operating Temperature(℃) | -40~85 | Storage Temperature(℃) | -40~85 |
Package Dimension(mm) | 140*115*18 | Fiber Type | G657A |
Connector Type | SC/PC | Date | 14.2.2014 |
Cable(mm) | 2,0 | QC: Approved | |
Channel | IL(dB) | ||
1310nm | 1490nm | 1550nm | |
CH1 | 20,02 | 19,60 | 19,71 |
CH2 | 20,00 | 19,63 | 19,95 |
CH3 | 19,92 | 19,49 | 19,73 |
CH4 | 19,69 | 19,89 | 19,67 |
CH5 | 19,66 | 19,61 | 19,98 |
CH6 | 19,67 | 19,92 | 19,75 |
CH7 | 19,97 | 19,76 | 19,50 |
CH8 | 19,74 | 19,47 | 19,66 |
CH9 | 19,72 | 19,63 | 19,83 |
CH10 | 19,55 | 20,00 | 19,74 |
CH11 | 20,04 | 19,66 | 19,83 |
CH12 | 19,82 | 19,93 | 19,97 |
CH13 | 19,76 | 19,86 | 20,06 |
CH14 | 19,96 | 19,72 | 19,75 |
CH15 | 19,92 | 19,82 | 19,90 |
CH16 | 19,46 | 19,70 | 19,81 |
CH17 | 19,51 | 19,83 | 20,08 |
CH18 | 19,68 | 19,61 | 19,65 |
CH19 | 20,00 | 19,86 | 19,67 |
CH20 | 19,83 | 19,90 | 19,58 |
CH21 | 19,59 | 19,67 | 19,75 |
CH22 | 19,96 | 19,92 | 19,52 |
CH23 | 20,01 | 20,02 | 19,52 |
CH24 | 20,01 | 20,01 | 19,59 |
CH25 | 19,62 | 19,80 | 19,76 |
CH26 | 19,54 | 19,59 | 19,80 |
CH27 | 19,88 | 19,60 | 20,01 |
CH28 | 19,73 | 19,67 | 20,02 |
CH29 | 19,99 | 20,04 | 19,94 |
CH30 | 19,62 | 20,10 | 19,82 |
CH31 | 19,97 | 19,73 | 19,96 |
CH32 | 19,92 | 19,79 | 19,46 |
CH33 | 19,88 | 20,06 | 20,01 |
CH34 | 19,88 | 19,87 | 19,95 |
CH35 | 19,72 | 19,73 | 19,47 |
CH36 | 20,00 | 19,61 | 19,70 |
CH37 | 20,04 | 19,87 | 20,00 |
CH38 | 19,69 | 20,07 | 19,60 |
CH39 | 19,91 | 19,58 | 19,62 |
CH40 | 19,79 | 19,64 | 19,51 |
CH41 | 19,61 | 19,62 | 19,77 |
CH42 | 20,05 | 19,74 | 19,57 |
CH43 | 19,95 | 19,59 | 19,63 |
CH44 | 19,61 | 19,59 | 20,08 |
CH45 | 19,95 | 20,08 | 19,82 |
CH46 | 20,02 | 19,95 | 19,72 |
CH47 | 19,61 | 19,61 | 19,68 |
CH48 | 19,97 | 19,53 | 20,09 |
CH49 | 19,53 | 19,74 | 19,64 |
CH50 | 19,93 | 19,62 | 19,99 |
CH51 | 19,48 | 19,49 | 20,00 |
CH52 | 19,56 | 19,50 | 19,75 |
CH53 | 19,53 | 19,80 | 19,53 |
CH54 | 20,08 | 20,05 | 19,48 |
CH55 | 19,89 | 19,54 | 19,72 |
CH56 | 19,47 | 19,46 | 19,76 |
CH57 | 19,57 | 19,70 | 20,02 |
CH58 | 19,88 | 19,73 | 19,74 |
CH59 | 19,74 | 19,85 | 19,99 |
CH60 | 19,50 | 19,79 | 20,02 |
CH61 | 19,92 | 19,52 | 19,88 |
CH62 | 19,96 | 19,47 | 19,68 |
CH63 | 20,03 | 19,68 | 19,95 |
CH64 | 19,65 | 19,77 | 19,86 |
Uniformity(dB)@1310nm | 0,61 | PDL(dB) | ≤0.3 |
Uniformity(dB)@1490nm | 0,64 | Directivity(dB) | ≥55 |
Uniformity(dB)@1550nm |
You might also like
Comments (0)
No customer reviews for the moment.