
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
PRODUCT TYPE | Diplexer interface board (U.FL to SMA) |
---|---|
HOST INTERFACE | 1×1 2.4GHz U.FL connector 1×1 5GHz U.FL connector 1×1 2.4/5GHz SMA connector |
FREQUENCY RANGE | 2412MHz~2472MHz 4900MHz~5950MHz |
INSERTION LOSS | SMA-DP-LTE 2412MHz~2472MHz: 1.2dB 4900MHz~5950MHz: 1.2dB SMA-DP 2412MHz~2472MHz: 0.9dB 4900MHz~5950MHz: 1.3dB |
VSWR | SMA-DP-LTE 2412MHz~2472MHz: 1.6:1 4900MHz~5950MHz: 1.6:1 SMA-DP 2412MHz~2472MHz: 1.2:1 4900MHz~5950MHz: 1.6:1 |
HUMIDITY | Operating: 5% to 95% (non-condensing) Storage: Max. 90% (non-condensing) |
TEMPERATURE RANGE | Operating: -20ºC to 70ºC Storage: -40ºC to 90ºC |
IMPEDANCE | 50 Ω |
DIMENSION (W X H X D) | 23mm x 18 mm x 10mm |
Diplexer with/without LTE Coexistence Filter